Sterowniki i oprogramowanie dla systemu Windows 10, Windows 8 / 8.1, Windows 7 Vista XP (32-bit / 64-bit)
Model: Lenovo E455 Notebook / Laptop
Sterownik: Audio
| Sterowniki: | System operacyjny: |
| Sterowniki Audio Conexant | Windows 8.1 (64-bit), Windows 7 (32-bit / 64-bit) |
| Sterowniki Audio Conexant | Windows 10 (64-bit) |
BIOS / UEFI
| Sterowniki: | System operacyjny: |
| Aktualizacja systemu BIOS Utility | Windows 10, Windows 8.1 (64-bit), Windows 7 (32-bit / 64-bit) |
| Aktualizacja systemu BIOS (Bootable CD) | Windows 10, Windows 8.1 (64-bit), Windows 7 (32-bit / 64-bit) |
| ThinkPad Setup Settings Capture/Playback Utility for Windows | Windows 10, Windows 8 / 8.1, Windows 7 XP (32-bit / 64-bit) |
Bluetooth i Modem
| Sterowniki: | System operacyjny: |
| Realtek 8723BE Bluetooth Driver | Windows 10 (64-bit) |
| Broadcom 43162 Bluetooth Driver | Windows 8.1 (64-bit) |
| Broadcom 43162 Bluetooth Driver | Windows 7 (32-bit / 64-bit) |
| Broadcom Bluetooth Profile Package | Windows 10 (64-bit) |
| Broadcom 43162 Bluetooth Driver | Windows 10 (64-bit) |
| Realtek 8723BE Bluetooth Profile Package | Windows 10 (64-bit) |
| Realtek 8723BE Bluetooth Driver | Windows 8.1 (64-bit), Windows 7 (32-bit / 64-bit) |
Kamera internetowa i czytnik kart
| Sterowniki: | System operacyjny: |
| Integrated Sterowniki Kamery | Windows 10 (64-bit) |
| Realtek PCIE Sterownik czytnika kart | Windows 10 (64-bit) |
| Integrated Sterowniki Kamery | Windows 8.1 (64-bit), Windows 7 (32-bit / 64-bit) |
| Realtek MultiCard Driver | Windows 8.1 (64-bit), Windows 7 (32-bit / 64-bit) |
Chipset
| Sterowniki: | System operacyjny: |
| AMD SMBUS Driver | Windows 7 (32-bit / 64-bit) |
| AMD AHCI Driver | Windows 7 (32-bit / 64-bit) |
Diagnostic
| Sterowniki: | System operacyjny: |
| Centrum obsługi Lenovo dla 32-bitowego systemu Windows | Windows 10, Windows 8 / 8.1, Windows 7 (32-bit) |
| Lenovo Keyboard Test for Windows 64bit | Windows 10, Windows 8 / 8.1, Windows 7 (64-bit) |
| Lenovo Display Interface Test for Windows 32bit | Windows 10, Windows 8 / 8.1, Windows 7 XP (32-bit) |
| Lenovo Keyboard Test for Windows 32bit | Windows 10, Windows 8 / 8.1, Windows 7 XP (32-bit) |
| Lenovo UEFI Diagnostics – Bootable USB (64-bit) | Windows 10, Windows 8 / 8.1, Windows 7 Vista XP (32-bit / 64-bit) |
| Lenovo UEFI Bootable Generator GUI | Windows 10, Windows 8 / 8.1, Windows 7 Vista XP (32-bit / 64-bit) |
| User Guide for Lenovo UEFI Diagnostics | Windows 10, Windows 8 / 8.1, Windows 7 Vista XP (32-bit / 64-bit) |
| Lenovo UEFI Bootable Generator CMD | Windows 10, Windows 8 / 8.1, Windows 7 Vista XP (32-bit / 64-bit) |
| Lenovo UEFI Diagnostics – Bootable USB (32-bit) | Windows 10, Windows 8 / 8.1, Windows 7 Vista XP (32-bit / 64-bit) |
| Lenovo Windows Diagnostics – Bootable USB | Windows 10, Windows 8 / 8.1, Windows 7 Vista XP (32-bit / 64-bit) |
| Lenovo Display Interface Test for Window 64 bit | Windows 10, Windows 8, Windows 7 (64-bit) |
Display and Video Graphics
| Sterowniki: | System operacyjny: |
| AMD Video Driver | Windows 10 (64-bit) |
| ThinkPad Monitor INF File | Windows 10 (64-bit) |
| AMD Video Driver | Windows 7 (32-bit / 64-bit) |
| AMD Video Driver | Windows 8.1 (64-bit) |
| ThinkPad Monitor INF File | Windows 8 / 8.1 (64-bit), Windows 7 (32-bit / 64-bit) |
Skaner linii papilarnych
| Sterowniki: | System operacyjny: |
| Validity Fingerprint Common Driver | Windows 10 (32-bit / 64-bit) |
| Validity Fingerprint Common Driver | Windows 8.1 (32-bit / 64-bit) |
| Lenovo Fingerprint Manager | Windows 8, Windows 7 (32-bit / 64-bit) |
Sieć: LAN (Ethernet)
| Sterowniki: | System operacyjny: |
| Realtek Ethernet Driver | Windows 8.1 (64-bit) |
| Realtek Ethernet Driver | Windows 10 (64-bit) |
| Realtek Ethernet Driver | Windows 7 (32-bit / 64-bit) |
Mysz i Klawiatura
| Sterowniki: | System operacyjny: |
| ALPS ThinkPad UltraNav Driver | Windows 10 (64-bit) |
| Synaptics ThinkPad UltraNav Driver | Windows 8.1 (64-bit), Windows 7 (32-bit / 64-bit) |
| ALPS ThinkPad UltraNav Driver | Windows 8.1 (64-bit), Windows 7 (32-bit / 64-bit) |
| Lenovo Enhanced Performance USB Keyboard | Windows 10, Windows 8 / 8.1, Windows 7 Vista XP (32-bit / 64-bit) |
Sieć: bezprzewodowa sieć LAN
| Sterowniki: | System operacyjny: |
| Realtek 8723BE Sterownik bezprzewodowej sieci LAN | Windows 10 (64-bit) |
| Broadcom 43162 Sterownik bezprzewodowej sieci LAN | Windows 10 (64-bit) |
| Broadcom 43162 Sterownik bezprzewodowej sieci LAN | Windows 8.1 (64-bit) |
| Realtek 8723BE Sterownik bezprzewodowej sieci LAN | Windows 8.1 (64-bit), Windows 7 (32-bit / 64-bit) |
| Broadcom 43162 Sterownik bezprzewodowej sieci LAN | Windows 7 (32-bit / 64-bit) |
Networking: Wireless WAN
| Sterowniki: | System operacyjny: |
| Lenovo Mobile Broadband Activation | Windows 7 (32-bit / 64-bit) |
Patch
| Sterowniki: | System operacyjny: |
| McAfee Patch | Windows 10, Windows 8.1, Windows 7 (32-bit / 64-bit) |
Recovery
| Sterowniki: | System operacyjny: |
| Lenovo Hide Recovery Drive | Windows 10 (32-bit / 64-bit) |
| (English) Rescue and Recovery 4.52 for Windows 7 | Windows 7 (32-bit / 64-bit) |
| (German) Rescue and Recovery 4.52 for Windows 7 | Windows 7 (32-bit / 64-bit) |
| (Chinese – Simplified) Rescue and Recovery 4.52 for Windows 7 | Windows 7 (32-bit / 64-bit) |
| (Russian) Rescue and Recovery 4.52 for Windows 7 | Windows 7 (32-bit / 64-bit) |
Zarządzanie energią
| Sterowniki: | System operacyjny: |
| Lenovo Sterownik zarządzania energią | Windows 10 (32-bit / 64-bit) |
| Power Manager | Windows 7 Vista (32-bit / 64-bit) |
| Lenovo Sterownik zarządzania energią | Windows 7 (32-bit / 64-bit) |
| Lenovo Sterownik zarządzania energią | Windows 8 (32-bit / 64-bit) |
HDD
| Sterowniki: | System operacyjny: |
| Lenovo Hide Recovery Drive | Windows 10 (32-bit / 64-bit) |
ThinkVantage Technology
| Sterowniki: | System operacyjny: |
| Windows 10, Windows 8 / 8.1, Windows 7 (32-bit / 64-bit) | |
| Lenovo Active Protection System | Windows 10, Windows 8.1 (64-bit) |
| Lenovo Active Protection System | Windows 7 (64-bit) |
| Lenovo Active Protection System | Windows 7 (32-bit) |
| Lenovo Active Protection System | Windows 8.1 (32-bit) |
| Lenovo Active Protection System | Windows 10 (32-bit) |
| ThinkVantage Access Connections | Windows 7 (32-bit / 64-bit) |
| Lenovo Communications Utility program | Windows 7 (32-bit / 64-bit) |
| System Update 3.16 | Windows Vista XP (32-bit / 64-bit) |
| Password Manager | Windows 10, Windows 8 / 8.1, Windows 7 (32-bit / 64-bit) |
| Patch to support Firefox for Client Security Solution 8.3 | Windows 7 (32-bit / 64-bit) |
| Lenovo Communications Utility program | Windows Vista (32-bit / 64-bit) |
Oprogramowanie i narzędzia
| Sterowniki: | System operacyjny: |
| Connect2 | Windows 10, Windows 8 / 8.1, Windows 7 (32-bit / 64-bit) |
| Lenovo System Interface Foundation | Windows 10 (32-bit / 64-bit) |
| Windows 10, Windows 8 / 8.1, Windows 7 (32-bit / 64-bit) | |
| Auto Scroll Utility | Windows 10, Windows 8 / 8.1, Windows 7 (32-bit / 64-bit) |
| Lenovo Message Center Plus Uninstaller | Windows 7 (32-bit / 64-bit) |
| Lenovo Settings Dependency Package | Windows 8 / 8.1 (32-bit / 64-bit) |
| Lenovo Battery Firmware Update Utility | Windows 10, Windows 8 / 8.1, Windows 7 Vista XP (32-bit / 64-bit) |
| Lenovo Reach | Windows 10, Windows 8 / 8.1, Windows 7 (32-bit / 64-bit) |
| Lenovo QuickControl for Windows 7 (32-bit / 64-bit) | Windows 10, Windows 8 / 8.1, Windows 7 (32-bit / 64-bit) |
| Lenovo QuickControl for Windows 8 / 8.1 (32-bit / 64-bit) | Windows 10, Windows 8 / 8.1, Windows 7 (32-bit / 64-bit) |
Model: Lenovo E455 Notebook / Laptop
Ostatnia aktualizacja: 29 lipca, 2017 przez x555




Dodaj komentarz